SAFE. TOUGH. RELIABLE.
IX410
400,000 BTU
5,000 CFM
5,000 CFM
FEATURES:
- Patented burner and heat exchanger technology
- Whisper quiet operation
- Low amp draw
- Forklift pockets and lifting hook
- Durable combustion chamber design
- Economical recirculation feature
Description
| Heat Input | 400,000 BTU/Hr |
| Heat Efficiency | 84% |
| Heat Rise | 101°C |
| Fan Rating | 5,000 CFM (*Actual CFM output will vary depending on operating conditions) |
| Heated Air Flow (CFM) | 2,300@110°C |
| Max Static Pressure | 3.2 |
| Max Duct Length | 100′ |
| Outlet Diameter | 2×12″, 1×16″, 1×18″ |
| Voltage | 1HP / 120V, 1Ph |
| Dimensions (LxWxH) | 82.5″x29″x58″ |
| Max Amp Load | 1PH / 115V at -40°C : 12A |
| Inlet Diameter | 16″ |
| Flue Diameter | 8″ |
| Weight | 560 lbs |
| Gas Connection | 1″ NPT |
| Gas Supply | 1/2 PSI |
| Approx. Fuel Consumption | 16.5 L/Hr 18.5 lbs/Hr (propane) 400 CFH (natural gas) |










