SAFE. TOUGH. RELIABLE.
IX4
400,000 BTU
5,000 CFM
5,000 CFM
FEATURES:
- Exceptional performance and efficiency
- Optimized airflow puts more heat in the duct
- Standard LED screen displays warnings and errors
- Patented Sure Flame burner technology
- Compact and easy to move
- Standard forklift pockets and available lifting bale
- Easy access to the control box
Description
| Heat Input | 400,000 BTU/Hr |
| Heat Efficiency | 82% |
| Heat Rise | 80 to 120C |
| Fan Rating | 5000 CFM (*Actual CFM output will vary depending on operating conditions) |
| Heated Air Flow (CFM) | 2410 CFM |
| Max Static Pressure | 2.7 |
| Max Duct Length | 100 Ft |
| Outlet Diameter | 1×16, 2 x 12 (inches) |
| Voltage | 1HP / 120V, 1Ph |
| Dimensions (LxWxH) | 73 x 30 x 47 (inches) |
| Max Amp Load | 12.5 |
| Inlet Diameter | 16″ |
| Flue Diameter | 6″ |
| Weight | 530 lbs |
| Gas Connection | 1″ NPT |
| Gas Supply | 1/2 PSI |
| Approx. Fuel Consumption | 16.8L/Hr (LPG) 388.3 CFH (NG) |



























