SAFE. TOUGH. RELIABLE.
ID800
800,000 BTU
13,600 CFM
13,600 CFM
FEATURES:
- High efficiency (86%)
- Excellent start-up in cold weather
- 1 or 3 phase compatibility (VFD)
- Reliable Tiger Loop fuel aeration
- 443L diesel tank with 150% containment
Description
| Heat Input | 600,000 to 800,000 BTU/Hr |
| Heat Efficiency | 86% |
| Approx. Fuel Consumption | 21.6 L/Hr |
| Fan Rating | 13,600 CFM (*Actual CFM output will vary depending on operating conditions) |
| Heat Rise | 111°C |
| Motor Power | 208/230V – 1PH or 3PH |
| Dimensions (LxWxH) | 95″x33″x64″ (without tank) / 95″x33″x76″ (with tank) |
| Outlet Diameter | 2×16″ / 1×20″ |
| Max Duct Length | 300′ |
| Flue Diameter | 8″ |
| Weight | 1260 lbs (without tank) / 2100 lbs (with tank) |
| Optional Fuel Tank | 443 L with 150% Containment Standard |





















