SAFE. TOUGH. RELIABLE.
IX1500
1,500,000 BTU
20,500 CFM
20,500 CFM
FEATURES:
- Exceptional reliability and performance
- Advanced electronics monitors heater functions
- LED Screen displays warnings and errors
- Compact design takes up less space
- Multiple outlet options
- Lox NOx version available (special order)
- Telematics capable
Description
| Heat Input | 1,500,000 BTU/Hr |
| Heat Efficiency | 83% |
| Heat Rise | 70 to 120°C |
| Fan Rating | 20,500 CFM (*Actual CFM output will vary depending on operating conditions) |
| Heated Air Flow (CFM) | 10,000@100°C |
| Max Static Pressure | 5.4 |
| Max Duct Length | 300' |
| Outlet Diameter | 2x20" (round), 1x24" (round or square) 4x20 (round) |
| Inlet Diameter | 24"x24" |
| Voltage | 10 HP / 208/230V, 460V, 575V-3Ph only |
| Dimensions (LxWxH) | 114"x32.5"x77.5" |
| Max Amp Load | 3PH / 208/230/460V at -40°C, 40/36/18A |
| Max Amp Load | 3PH / 575V at -40°C, 14.4A |
| Flue Diameter | 12" |
| Weight | 2160 lbs |
| Gas Connection | 1 1/2" NPT |
| Gas Supply | 1/2 to 5 PSI |
| Approx. Fuel Consumption | 62.9 L/Hr, 68.4 lbs/Hr (propane) 1456 CFH (natural gas) |



















