SAFE. TOUGH. RELIABLE.
IX800
800,000 BTU
13,600 CFM
13,600 CFM
FEATURES:
- Patented Sure Flame burner and exchanger
- Advanced electronics monitors heater functions
- LED screen displays helpful warnings and errors
- Compact design
- 1 or 3 phase operation
- Economical re-circulation feature
- Telematics capable
Description
| Heat Input | 800,000 BTU/Hr |
| Heat Efficiency | 84% |
| Fan Rating | 13,600 CFM (*Actual CFM output will vary depending on operating conditions) |
| Heated Air Flow (CFM) | 7,000@82°C |
| Max Static Pressure | 5 |
| Heat Rise | 80 to 133°C |
| Max Duct Length | 300′ |
| Outlet Diameter | 2×16″, 1×20″ |
| Voltage | 7.5 HP / 208/230V, 1ph or 3ph |
| Dimensions (LxWxH) | 114″x32.5″x77.5″ |
| Max Amp Load | 1PH / 208/230V at -40°C, 43.2/39.1A |
| Max Amp Load | 3PH / 208/230V at -40°C, 27.2/25.1A |
| Inlet Diameter | 20″ |
| Max Duct Length | 300′ |
| Flue Diameter | 8″ |
| Weight | 1340 lbs |
| Gas Connection | 1″ NPT |
| Gas Supply | 1/2 to 5 PSI |
| Approx. Fuel Consumption | 33.6 L/Hr 35.5 lbs/Hr (propane) 776.7 CFH (natural gas) |















